Featured deals
Price-checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
Featured deals
Featured deals
Featured deals
Used Mercedes B200
Factors that affect the depreciation of a Mercedes B200:
- Mileage
- Age of the vehicle
- Number of previous owners
- Accidents or damage history
- Trim level, equipment, and options
Depreciation is an important part of calculating the total cost of owning a Mercedes B200. In addition to the monthly depreciation of €368, you should also factor in fuel costs, road tax, insurance and maintenance (including tyres and car washes) to get the full monthly cost.
Model year | Typical price range* | Average price | Price trend / depreciation | Cars for sale |
---|---|---|---|---|
2026 Mercedes B200 | 41.900 € - 42.000 € | 41.950 € | - | 2 |
2025 Mercedes B200 | 35.755 € - 44.900 € | 40.643 € | -2160 € | 41 |
2024 Mercedes B200 | 31.900 € - 39.602 € | 34.987 € | -4420 € | 156 |
2023 Mercedes B200 | 29.900 € - 40.900 € | 32.697 € | -3040 € | 102 |
2022 Mercedes B200 | 22.490 € - 31.900 € | 27.347 € | -4800 € | 41 |
2021 Mercedes B200 | 21.810 € - 29.900 € | 25.951 € | -2260 € | 90 |
2020 Mercedes B200 | 19.750 € - 31.995 € | 24.556 € | -2080 € | 73 |
2019 Mercedes B200 | 17.537 € - 27.900 € | 22.646 € | -2860 € | 88 |
2018 Mercedes B200 | 13.500 € - 23.990 € | 18.091 € | -3100 € | 57 |
2017 Mercedes B200 | 13.790 € - 22.000 € | 17.943 € | -2400 € | 28 |
2016 Mercedes B200 | 10.990 € - 20.490 € | 16.410 € | -1480 € | 27 |
2015 Mercedes B200 | 10.999 € - 19.800 € | 15.216 € | -1760 € | 23 |
2014 Mercedes B200 | 10.450 € - 16.990 € | 13.608 € | -1220 € | 15 |
2013 Mercedes B200 | 8990 € - 14.950 € | 12.070 € | -2580 € | 15 |
2012 Mercedes B200 | 7290 € - 18.999 € | 11.583 € | -2560 € | 19 |
2011 Mercedes B200 | 4800 € - 9500 € | 7456 € | -1280 € | 8 |
2010 Mercedes B200 | 2700 € - 13.999 € | 7913 € | - | 7 |
2009 Mercedes B200 | 5500 € - 10.800 € | 7529 € | +740 € | 12 |
2008 Mercedes B200 | 2650 € - 10.900 € | 6546 € | -1800 € | 15 |
2007 Mercedes B200 | 2300 € - 9500 € | 6183 € | -240 € | 20 |
2006 Mercedes B200 | 2700 € - 8500 € | 5538 € | -680 € | 14 |
2005 Mercedes B200 | 3700 € - 11.900 € | 6525 € | - | 8 |
*The 'Typical price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Month | Average market price | Lowest market price | Highest market price | Calculation method |
---|---|---|---|---|
2024 - October | 39.880 € | 38.160 € | 41.620 € | Estimate |
2024 - November | 39.880 €→ | 38.240 € | 41.540 € | Estimate |
2024 - December | 39.340 €↘ | 37.700 € | 40.980 € | Estimate |
2025 - January | 39.260 €↘ | 37.480 € | 41.060 € | Estimate |
2025 - February | 39.660 €↗ | 37.420 € | 41.900 € | Estimate |
2025 - March | 38.820 €↘ | 36.340 € | 41.300 € | Estimate |
2025 - April | 37.400 €↘ | 35.200 € | 39.580 € | Estimate |
2025 - May | 36.620 €↘ | 35.000 € | 38.260 € | Estimate |
2025 - June | 36.300 €↘ | 34.880 € | 37.700 € | Estimate |
2025 - July | 35.880 €↘ | 34.520 € | 37.220 € | Estimate |
2025 - August | 35.640 €↘ | 34.320 € | 36.960 € | Estimate |
2025 - September | 35.460 €↘ | 34.040 € | 36.880 € | Estimate |
2025 - November | 34.680 €↘ | - | - | Forecast |
2025 - December | 34.300 €↘ | - | - | Forecast |
2026 - January | 33.920 €↘ | - | - | Forecast |
2026 - February | 33.520 €↘ | - | - | Forecast |
2026 - March | 33.140 €↘ | - | - | Forecast |
All estimates and forecasts are based on actual market data
Average Monthly Depreciation
A summary of the past 12 and an estimation of the next 6 months.
Past 12 months
-4420 €
Next 6 months
-2320 €
Price-checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive